Market Pulse
Live NSE/BSE market movers — gainers, losers, most active, 52-week highs/lows and price shockers.
Live · as of 16 Sept, 03:29 pm
| # | Symbol | Exch | LTP | Change | Volume |
|---|---|---|---|---|---|
| 1 | MONQ50 | NSE | ₹275.67 | +20.00% | 13.9L |
| 2 | Quint Digital Ltd. QUINT | NSE | ₹57.88 | +19.98% | 41,492 |
| 3 | Maxposure Limited MAXPOSURE | NSE | ₹37.65 | +19.90% | 42,000 |
| 4 | KANOHAR | NSE | ₹754.9 | +19.45% | 2.2Cr |
| 5 | GLASSWALL | NSE | ₹216.4 | +18.90% | 5.1Cr |
| 6 | Baba Food Processing India Ltd. BABAFP | NSE | ₹24.3 | +17.39% | 24,000 |
| 7 | Atam Valves Limited ATAM | NSE | ₹62.99 | +15.22% | 1.7L |
| 8 | KMC Speciality Hospitals (India) Ltd. KMCSHIL | NSE | ₹153 | +15.21% | 90.9L |
| 9 | VTM Ltd. VTMLTD | NSE | ₹48.4 | +14.77% | 3.9L |
| 10 | Network People Services Technologies Ltd. NPST | NSE | ₹1,835 | +11.92% | 30.3L |
Market Trends
Today's market is seeing significant activity, with several stocks showing strong momentum and high trading volumes. This suggests heightened investor interest across various sectors, indicating potential news-driven movements or shifts in market sentiment.
| # | Symbol | Exch | LTP | Change | Note |
|---|---|---|---|---|---|
| 1 | PC Jeweller Ltd. PCJEWELLER | NSE | ₹12.64 | -1.94% | Exceptional volume indicates strong investor focus today. |
| 2 | Vodafone Idea Limited IDEA | NSE | ₹14.26 | -1.31% | Very high trading volume suggests considerable investor activity. |
| 3 | Yes Bank Limited YESBANK | NSE | ₹23.4 | +1.43% | High volume and positive movement attracting significant attention. |
| 4 | KANOHAR | NSE | ₹685.5 | +8.47% | Experiencing strong upward movement with substantial volume. |
| 5 | GLASSWALL | NSE | ₹194 | +6.59% | Remarkable gains coupled with very high trading interest. |
| 6 | Motisons Jewellers Ltd. MOTISONS | NSE | ₹16.62 | +7.43% | Showing significant positive momentum on high volume. |
| 7 | Indiabulls Limited IBULLSLTD | NSE | ₹28.79 | +4.92% | Good buying interest with robust trading volumes. |
| 8 | Network People Services Technologies Ltd. NPST | NSE | ₹1,834.6 | +11.90% | Strong positive movement and notable trading activity. |
Curated (AI / editorial) · educational only — not investment advice.