Stock Screener
Search and sort 5,902 Indian stocks (NSE / BSE) by price, change, market cap, P/E and EPS.
5,902 stocks
| Company | Price | Chg % | Avg Vol | Rel Vol | Mkt Cap | P/E | EPS | Div Yield | Sector | Trend (MA) |
|---|---|---|---|---|---|---|---|---|---|---|
RELIANCE | ₹1,339.7 | +0.00% | 2.19Cr | 0.80 | ₹18,12,954 Cr | 22.08 | 60.68 | 45.00% | — | Buy |
BHARTIARTL | ₹2,106 | +0.48% | 1.07Cr | 0.90 | ₹13,14,484 Cr | 38.61 | 54.55 | 1.11% | Telecom-Service | Buy |
JPL | ₹1,400.7 | +0.34% | 2.68Cr | 0.12 | ₹12,89,909 Cr | 40.66 | 34.45 | 0.00% | — | Strong Sell |
HDFCBANK | ₹804 | -1.02% | 3.94Cr | 1.30 | ₹12,40,766 Cr | 15.49 | 51.91 | 193.00% | — | Buy |
ICICIBANK | ₹1,583.6 | -0.40% | 1.79Cr | 1.47 | ₹11,37,213 Cr | 19.25 | 82.25 | 76.00% | Financial Services | Strong Buy |
SBIN | ₹1,080 | -0.60% | 1.43Cr | 1.50 | ₹9,96,923 Cr | 11.71 | 92.25 | 161.00% | — | Buy |
TCS | ₹2,407.5 | -1.43% | 48.95L | 0.71 | ₹8,71,055 Cr | 15.93 | 151.09 | 457.00% | — | Buy |
BAJFINANCE | ₹1,117 | +0.18% | 1.03Cr | 1.00 | ₹6,95,439 Cr | 31.79 | 35.14 | 54.00% | — | Strong Buy |
LT | ₹4,143.8 | -0.37% | 24.80L | 1.09 | ₹5,70,152 Cr | 29.86 | 138.76 | 92.00% | — | Buy |
LICI | ₹399.3 | -1.16% | 85.01L | 1.30 | ₹5,04,735 Cr | 10.51 | 76.13 | — | — | Sell |
NATIONALSTOCKEXCHANGEO | ₹1,990.05 | +0.02% | 28.19L | 1.42 | ₹4,92,537 Cr | 44.59 | 44.63 | 176.00% | — | Buy |
KOTAKBANK | ₹488.55 | -0.38% | 2.26Cr | 0.94 | ₹4,86,027 Cr | 22.92 | 21.32 | 13.00% | Financial Services | Strong Buy |
HINDUNILVR | ₹1,992.9 | +0.96% | 15.87L | 0.92 | ₹4,68,250 Cr | 41.81 | 47.66 | 207.00% | — | Sell |
INFY | ₹1,141.5 | -0.84% | 1.52Cr | 0.63 | ₹4,63,254 Cr | 17.37 | 72.05 | — | — | Sell |
SUNPHARMA | ₹1,880 | -0.27% | 23.27L | 1.05 | ₹4,51,075 Cr | 97.22 | 17.85 | — | — | Buy |
ADANIPORTS | ₹1,903.3 | -1.38% | 28.46L | 0.95 | ₹4,38,513 Cr | 31.72 | 60.01 | 39.00% | Marine Port & Services | Strong Buy |
TITAN | ₹4,844.9 | -1.56% | 9.51L | 1.69 | ₹4,30,124 Cr | 60.50 | 80.08 | 31.00% | — | Strong Buy |
AXISBANK | ₹1,331 | -0.89% | 70.67L | 1.08 | ₹4,14,537 Cr | 13.84 | 96.16 | 7.00% | — | Buy |
M&M | ₹3,333 | -1.94% | 30.62L | 1.37 | ₹4,14,468 Cr | 20.56 | 162.08 | 96.00% | — | Buy |
MARUTI | ₹12,854 | -1.31% | 5.59L | 1.31 | ₹4,04,133 Cr | 30.04 | 427.83 | 109.00% | — | Sell |
ADANIPOWER | ₹205.67 | -1.07% | 1.78Cr | 0.66 | ₹3,96,628 Cr | 21.76 | 9.45 | 0.00% | Power Generation & Distribution | Strong Buy |
HCLTECH | ₹1,378 | -0.20% | 37.26L | 0.84 | ₹3,73,943 Cr | 19.65 | 70.12 | 392.00% | — | Strong Buy |
ADANIENT | ₹2,688 | -1.95% | 12.96L | 0.85 | ₹3,63,802 Cr | 101.43 | 26.50 | 5.00% | Trading | Buy |
ITC Ltd.NSE ITC | ₹285 | +0.33% | 1.97Cr | 0.87 | ₹3,57,160 Cr | 18.92 | 15.06 | 5.10% | — | Sell |
ULTRACEMCO | ₹12,100 | -1.92% | 2.92L | 0.92 | ₹3,56,503 Cr | 40.09 | 301.74 | 198.00% | — | Buy |
ULTRATECHCEMENTLTD | ₹12,098 | -1.65% | 22.3K | 0.37 | ₹3,56,503 Cr | 40.09 | 301.74 | 1.98% | Cement | Buy |
ETERNAL | ₹363.65 | -0.19% | 2.85Cr | 0.67 | ₹3,50,935 Cr | 713.04 | 0.51 | 0.00% | — | Strong Buy |
HAL | ₹4,809.8 | -0.69% | 9.05L | 1.40 | ₹3,30,977 Cr | 33.39 | 125.06 | — | — | Buy |
JSWSTEEL | ₹1,348 | -0.30% | 22.88L | 0.98 | ₹3,29,647 Cr | 24.52 | 54.97 | 66.00% | Steel | Strong Buy |
NTPC Ltd.NSE NTPC | ₹319.1 | -1.21% | 95.13L | 1.01 | ₹3,09,421 Cr | 10.41 | 30.66 | 282.00% | — | Strong Sell |
DIVISLAB | ₹11,442 | -0.37% | 8.50L | 1.49 | ₹3,03,749 Cr | 88.88 | 128.73 | 26.00% | — | Strong Buy |
BAJAJFINSV | ₹1,865 | -1.17% | 11.18L | 0.64 | ₹2,98,784 Cr | 27.37 | 68.15 | 8.00% | — | Buy |
BAJAJ-AUTO | ₹10,850 | -0.87% | 3.48L | 1.16 | ₹2,97,338 Cr | 22.69 | 476.76 | 141.00% | — | Buy |
bajajautoltd | ₹10,820 | -1.19% | 13.5K | 1.02 | ₹2,97,338 Cr | 22.69 | 476.76 | 1.41% | Automobile | Buy |
BEL | ₹400.85 | -0.98% | 1.09Cr | 0.94 | ₹2,93,012 Cr | 45.81 | 8.75 | 62.00% | — | Sell |
ONGC | ₹225 | +0.22% | 1.28Cr | 1.67 | ₹2,83,056 Cr | 5.68 | 39.61 | 322.00% | — | Strong Sell |
NESTLEIND | ₹1,263.2 | +0.18% | 20.75L | 0.73 | ₹2,50,257 Cr | 64.73 | 18.15 | — | — | Strong Sell |
COALINDIA | ₹403.5 | -0.20% | 77.58L | 0.86 | ₹2,48,666 Cr | 7.45 | 54.14 | 6.57% | — | Strong Sell |
ASIANPAINT | ₹2,550 | +0.53% | 10.84L | 0.86 | ₹2,40,692 Cr | 61.15 | 38.68 | — | — | Buy |
POWERGRID | ₹257.45 | -0.77% | 1.08Cr | 1.08 | ₹2,39,444 Cr | 17.59 | 16.51 | — | — | Strong Sell |
ADANIGREEN | ₹1,403 | -1.34% | 17.61L | 1.17 | ₹2,38,659 Cr | 80.44 | 12.06 | — | — | Strong Buy |
HINDZINC | ₹554.85 | -2.20% | 41.15L | 0.67 | ₹2,34,442 Cr | 11.27 | 49.25 | 180.00% | — | Strong Sell |
TATASTEEL | ₹186.68 | -0.70% | 2.42Cr | 1.27 | ₹2,33,042 Cr | 19.63 | 9.51 | 2.14% | Steel | Sell |
SHRIRAMFIN | ₹970 | -3.37% | 62.08L | 0.92 | ₹2,28,249 Cr | 17.99 | 53.92 | 89.00% | Finance | Sell |
DMART | ₹3,439.3 | -0.43% | 5.61L | 0.45 | ₹2,24,349 Cr | 71.98 | 47.78 | 0.00% | — | Strong Sell |
INDIGO | ₹5,587.3 | -1.28% | 8.75L | 1.27 | ₹2,19,047 Cr | 27.22 | 187.85 | — | — | Strong Buy |
TVSMOTOR | ₹4,495 | -0.11% | 7.61L | 1.06 | ₹2,13,552 Cr | 55.32 | 81.25 | 27.00% | — | Strong Buy |
HINDALCO | ₹943.6 | -2.12% | 58.46L | 1.84 | ₹2,12,048 Cr | 9.11 | 103.62 | 52.00% | — | Strong Sell |
EICHERMOT | ₹7,650 | +1.34% | 4.69L | 1.16 | ₹2,10,009 Cr | 36.11 | 211.88 | 107.00% | — | Buy |
GRASIM | ₹3,034 | -2.60% | 6.43L | 1.68 | ₹2,06,475 Cr | 35.29 | 78.74 | 33.00% | — | Buy |
Page 1 of 119
Trend (MA)is a mechanical signal from price vs the 50 & 200-day moving averages — not an analyst recommendation or investment advice. Some fields (P/E, ROE, Sector) are blank where our data provider doesn’t supply them.