Stock Screener
Search and sort 5,766 Indian stocks (NSE / BSE) by price, change, market cap, P/E and EPS.
5,766 stocks
| Company | Price | Chg % | Avg Vol | Rel Vol | Mkt Cap | P/E | EPS | Div Yield | Sector | Trend (MA) |
|---|---|---|---|---|---|---|---|---|---|---|
RELIANCE | ₹1,240 | +0.38% | 1.07Cr | 1.00 | ₹16,78,034 Cr | 22.46 | 55.22 | 49.00% | Refineries | Strong Sell |
BHARTIARTL | ₹1,835 | +0.25% | 54.46L | 0.78 | ₹11,45,132 Cr | 35.97 | 51.01 | 128.00% | — | Strong Sell |
HDFCBANK | ₹721.5 | +0.69% | 2.94Cr | 1.20 | ₹11,12,133 Cr | 14.08 | 51.26 | 216.00% | — | Strong Sell |
ICICIBANK | ₹1,358.8 | +0.62% | 92.20L | 1.12 | ₹9,75,352 Cr | 17.39 | 78.14 | 89.00% | — | Buy |
SBIN | ₹991.4 | +2.42% | 75.52L | 1.03 | ₹9,15,138 Cr | 10.90 | 90.93 | 179.00% | — | Strong Sell |
TCS | ₹2,188.8 | -2.76% | 26.59L | 1.25 | ₹7,96,269 Cr | 17.39 | 135.62 | — | — | Strong Sell |
BAJFINANCE | ₹1,006.2 | -0.30% | 49.57L | 1.15 | ₹6,26,456 Cr | 30.58 | 32.90 | 59.00% | — | Buy |
LT | ₹3,807.7 | -1.12% | 13.78L | 1.37 | ₹5,23,889 Cr | 29.41 | 129.49 | 99.00% | — | Strong Sell |
LICI | ₹395.5 | +1.02% | 86.07L | 0.94 | ₹5,00,307 Cr | 10.51 | 76.13 | — | — | Sell |
HINDUNILVR | ₹1,962 | +1.23% | 12.45L | 1.05 | ₹4,60,990 Cr | 41.81 | 46.93 | 211.00% | — | Strong Sell |
SUNPHARMA | ₹1,853.5 | +1.01% | 14.72L | 0.93 | ₹4,44,717 Cr | 35.20 | 52.66 | 87.00% | — | Buy |
TITAN | ₹4,908.5 | +1.08% | 4.92L | 0.86 | ₹4,35,770 Cr | 74.67 | 65.74 | 31.00% | — | Buy |
INFY | ₹1,060 | -1.58% | 84.43L | 1.18 | ₹4,21,123 Cr | 17.37 | 72.05 | — | — | Strong Sell |
KOTAKBANK | ₹415 | +1.27% | 1.30Cr | 0.91 | ₹4,12,828 Cr | 20.62 | 20.13 | 16.00% | — | Buy |
ADANIPORTS | ₹1,723.8 | +0.58% | 24.52L | 1.03 | ₹3,98,654 Cr | 168.82 | 7.78 | — | — | Buy |
ADANIENT | ₹2,920 | -0.29% | 21.65L | 1.05 | ₹3,95,202 Cr | 153.52 | 19.02 | 4.00% | — | Buy |
ADANIPOWER | ₹202.34 | +0.17% | 2.08Cr | 0.85 | ₹3,90,207 Cr | 27.38 | 7.39 | 0.00% | — | Buy |
AXISBANK | ₹1,241 | +1.48% | 44.60L | 1.21 | ₹3,86,354 Cr | 13.91 | 89.21 | 8.00% | — | Strong Sell |
MARUTI | ₹12,166 | -0.53% | 3.66L | 1.09 | ₹3,82,502 Cr | 26.69 | 455.91 | 114.00% | — | Strong Sell |
M&M | ₹3,070 | +1.34% | 17.71L | 1.02 | ₹3,81,763 Cr | 19.83 | 154.78 | 105.00% | — | Strong Sell |
HCLTECH | ₹1,253 | -0.06% | 22.63L | 1.24 | ₹3,40,022 Cr | 18.75 | 66.82 | 430.00% | — | Strong Sell |
ITC Ltd.NSE ITC | ₹264.15 | +2.38% | 1.41Cr | 0.94 | ₹3,30,974 Cr | 16.76 | 15.76 | 5.62% | — | Strong Sell |
BAJAJ-AUTO | ₹11,593 | +1.48% | 2.28L | 0.87 | ₹3,18,498 Cr | 27.02 | 428.94 | 134.00% | — | Strong Buy |
BAJAJAUTOLTD | ₹11,590 | — | — | — | ₹3,18,498 Cr | 27.02 | 428.94 | 134.00% | Automobile | — |
NTPC Ltd.NSE NTPC | ₹327 | -0.76% | 79.60L | 0.97 | ₹3,17,081 Cr | 11.42 | 28.63 | 273.00% | — | Strong Sell |
ULTRACEMCO | ₹10,700 | +0.03% | 2.57L | 1.08 | ₹3,15,896 Cr | 36.63 | 292.68 | 223.00% | — | Strong Sell |
ULTRATECHCEMENTLTD | ₹10,720 | — | — | — | ₹3,15,896 Cr | 36.63 | 292.68 | 223.00% | Cement | — |
HAL | ₹4,695.6 | +0.01% | 7.93L | 1.16 | ₹3,14,030 Cr | 33.69 | 139.38 | 96.00% | — | Buy |
JSWSTEEL | ₹1,248.9 | +1.60% | 16.98L | 0.82 | ₹3,09,350 Cr | 55.54 | 19.14 | — | — | Buy |
ETERNAL | ₹317 | +0.56% | 3.54Cr | 0.48 | ₹3,05,916 Cr | 704.44 | 0.45 | 0.00% | — | Strong Buy |
ONGC | ₹236.8 | +0.36% | 1.12Cr | 1.36 | ₹2,97,901 Cr | 6.80 | 34.81 | 308.00% | — | Strong Sell |
BAJAJFINSV | ₹1,837 | -1.00% | 6.03L | 1.04 | ₹2,94,299 Cr | 28.28 | 64.95 | 8.00% | — | Sell |
BEL | ₹385.75 | +0.74% | 1.02Cr | 1.06 | ₹2,81,975 Cr | 45.87 | 8.41 | 66.00% | — | Strong Sell |
NESTLEIND | ₹1,384.5 | +1.65% | 13.41L | 0.90 | ₹2,66,744 Cr | 64.73 | 18.15 | — | — | Buy |
COALINDIA | ₹422.25 | +0.72% | 1.11Cr | 0.87 | ₹2,60,221 Cr | 8.34 | 50.63 | 6.32% | — | Sell |
POWERGRID | ₹262.8 | +0.00% | 89.83L | 1.18 | ₹2,44,420 Cr | 17.59 | 16.51 | — | — | Strong Sell |
DIVISLAB | ₹9,158 | -0.43% | 4.77L | 1.05 | ₹2,43,116 Cr | 81.60 | 112.23 | 33.00% | — | Strong Buy |
DMART | ₹3,720 | +1.09% | 4.53L | 0.94 | ₹2,42,636 Cr | 79.33 | 46.89 | 0.00% | — | Strong Sell |
HINDZINC | ₹567.5 | +1.18% | 69.23L | 0.67 | ₹2,39,787 Cr | 14.06 | 40.35 | 178.00% | — | Sell |
ASIANPAINT | ₹2,416.6 | +0.57% | 5.51L | 1.00 | ₹2,37,162 Cr | 61.15 | 38.68 | — | — | Sell |
SHRIRAMFIN | ₹979 | -0.08% | 39.58L | 1.15 | ₹2,30,363 Cr | 20.35 | 48.10 | 88.00% | — | Sell |
TATASTEEL | ₹183 | -0.35% | 3.05Cr | 1.06 | ₹2,28,449 Cr | 19.28 | 9.49 | 218.00% | — | Strong Sell |
HINDALCO | ₹972.7 | +1.46% | 30.32L | 1.05 | ₹2,18,588 Cr | 10.50 | 92.68 | 51.00% | — | Sell |
GRASIM | ₹3,187 | +0.50% | 11.16L | 0.83 | ₹2,16,887 Cr | 37.07 | 85.98 | 31.00% | — | Buy |
ADANIGREEN | ₹1,270.2 | +1.21% | 14.83L | 0.84 | ₹2,06,243 Cr | 80.44 | 12.06 | — | — | Buy |
EICHERMOT | ₹7,500 | +0.64% | 4.27L | 0.81 | ₹2,05,891 Cr | 35.40 | 211.88 | 110.00% | — | Buy |
INDIGO | ₹4,733.5 | -0.89% | 6.17L | 1.16 | ₹1,92,289 Cr | 27.22 | 187.85 | — | — | Sell |
Wipro LtdNSE WIPRO | ₹166.89 | -1.83% | 90.95L | 1.16 | ₹1,91,641 Cr | 14.44 | 12.56 | 9.40% | — | Strong Sell |
TVSMOTOR | ₹4,033 | -0.42% | 8.58L | 0.70 | ₹1,91,603 Cr | 55.36 | 72.85 | 30.00% | — | Buy |
IOC | ₹134.75 | +2.06% | 74.97L | 1.07 | ₹1,90,284 Cr | 5.65 | 23.83 | 6.09% | — | Strong Sell |
Page 1 of 116
Trend (MA)is a mechanical signal from price vs the 50 & 200-day moving averages — not an analyst recommendation or investment advice. Some fields (P/E, ROE, Sector) are blank where our data provider doesn’t supply them.