₹45.98
▼ -2.1 -4.37%
16 Sept 2026
BSE Listed
iStreet Network Limited (524622)
Volume: 51,191Avg Vol 1W: 39,443Avg Vol 1M: 57,88552W Range:₹14.76₹72.15
Key Ratios
Checked 3h agoMarket Cap₹331 Cr
Current Price₹45.98
Previous Close₹48.08
High / Low (52w)₹72.15 / ₹14.76
Volume51,191
Avg Vol (1W)39,443
Avg Vol (1M)57,885
Stock P/E82.11
Book Value₹8.56
Dividend Yield20%
ROE10.83%
ROA372.31%
Revenue (TTM)—
Revenue Growth—
Profit Margin316.87%
Total Debt—
Shares Outstanding7 Cr
Face Value—
EPS (TTM)₹0.56
P/B5.37
Debt / Equity0
50 DMA₹48.64
200 DMA₹47.33
Day change-4.37%
Price Chart
₹45.98▲ 181.40% · 1Y
2025-09-162026-09-16
20-day avg volume: 61K shares
Pros
- Pays a dividend yield of 20.0%.
- Company is almost debt-free.
Cons
- Stock trades at a high P/E of 82.
Quarterly Results
| Metric | Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|
| Revenue | ₹0 Cr | ₹0 Cr | ₹6 Cr | ₹13 Cr | ₹19 Cr | ₹25 Cr | ₹41 Cr | ₹43 Cr |
| EBITDA | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹2 Cr | ₹1 Cr | ₹1 Cr | ₹1 Cr | ₹2 Cr |
| Net Profit | ₹0 Cr | ₹0 Cr | ₹0 Cr | ₹2 Cr | ₹1 Cr | ₹1 Cr | ₹0 Cr | ₹2 Cr |
| EPS | — | — | — | — | — | — | — | — |
Profit & Loss (Annual)
| Metric | Mar 2016 |
|---|---|
| Revenue | ₹19 Cr |
| EBITDA | ₹-3 Cr |
| Net Profit | ₹-3 Cr |
| EPS | -1.49 |
Balance Sheet
| Metric | Mar 2016 |
|---|---|
| Total Assets | ₹4 Cr |
| Total Liabilities | ₹1 Cr |
| Equity | ₹3 Cr |
| Total Debt | — |
Cash Flow
| Metric | Mar 2016 |
|---|---|
| Operating | ₹-3 Cr |
| Investing | ₹0 Cr |
| Financing | ₹3 Cr |
| Free Cash Flow | ₹-3 Cr |
Shareholding
Promoter 16.58% Institutions 0% Public 83.42%
Efficiency & Working Capital
ROCE11.9%
Interest Coverage0
Dividend Payout—
Debtor Days0 d
Inventory Days6 d
Payable Days2 d
Cash Conversion Cycle4 d
Working Capital Days6 d
Shareholding Details
As of 2026-06-30
Promoter16.6%
FII0%
DII0%
Institutions0%
Public83.4%
Promoter Pledge0%
No. of Shareholders12,716
Shareholding Pattern
Quarterly — figures in %. Latest 12 quarters.
| Period | Sept 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Promoters | 46.2% | 46.2% | 46.2% | 46.2% | 46.2% | 46.2% | 46.2% | 46.2% | 46.2% | 46.2% | 19.3% | 16.6% |
| FIIs | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| DIIs | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Public | 53.8% | 53.8% | 53.8% | 53.8% | 53.8% | 53.8% | 53.8% | 53.8% | 53.8% | 53.8% | 80.7% | 83.4% |
| Promoter Pledge | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| No. of Shareholders | 10,302 | 10,354 | 10,769 | 11,378 | 11,450 | 11,456 | 11,345 | 11,216 | 11,495 | 13,616 | 13,095 | 12,716 |
Returns History (ROE / ROCE / ROA)
| Period | ROE | ROCE | ROA | P/E |
|---|---|---|---|---|
| 202603 | — | — | — | — |
Major Shareholders (>1%)
| Name | Category | Stake | Shares |
|---|---|---|---|
| Uttam Ishwarlal Dave | Shareholding of Promoter and Promoter Group | 8.3% | 57,54,106 |
| Yash Maheshwari | Shareholding of Promoter and Promoter Group | 8.3% | 57,54,105 |
| Vihang Prakash Dudhalkar | Public Shareholding | 3.6% | 25,00,000 |
| Sharad Kumar Hegde | Public Shareholding | 3.6% | 25,00,000 |
| Sudhakar Shyamsvndar Rao Shyamsundar | Public Shareholding | 2.4% | 16,71,217 |
| Singh Preeti | Public Shareholding | 2.4% | 16,66,667 |
| Ritesh Navinchandra Mehta | Public Shareholding | 2.4% | 16,66,667 |
| Alpesh Dineshchandra Desai | Public Shareholding | 2.4% | 16,66,667 |
| Venkataveera Raghavalu Rajagopal Rengana | Public Shareholding | 2.4% | 16,66,667 |
| Priyanka Jain | Public Shareholding | 2.4% | 16,66,667 |
| Chandbaboo Lakhmichand Gupta | Public Shareholding | 2.4% | 16,66,667 |
| Swetha Padmanabhan | Public Shareholding | 2.2% | 15,00,000 |
| Desikachari Padmanabhan | Public Shareholding | 2.2% | 15,00,000 |
| Yash Sunil Vij | Public Shareholding | 1.8% | 12,50,000 |
| Rahul Dhingra | Public Shareholding | 1.8% | 12,50,000 |
| Megha Sarotra | Public Shareholding | 1.8% | 12,50,000 |
| Shrreaa Khatri | Public Shareholding | 1.8% | 12,50,000 |
| Gunjan Garg | Public Shareholding | 1.5% | 10,33,333 |
| Adesh Subhash Gawde | Public Shareholding | 1.2% | 8,33,333 |
| Milestone Movies Private Limited . | Public Shareholding | 1.2% | 8,33,333 |
| Sonam Singhal | Public Shareholding | 1.2% | 8,33,333 |
| Nilay Kishor Mehta | Public Shareholding | 1.2% | 8,33,333 |
| Nirav Mahesh Thakker | Public Shareholding | 1.2% | 8,33,333 |
| M R Shashibhushan | Public Shareholding | 1.2% | 8,33,333 |
| Vidit Arora | Public Shareholding | 1.2% | 8,33,333 |
Board of Directors
| Name | Designation | Year |
|---|---|---|
| Bhargeshwar Banerji | Chairman & Additional Director | 2025 |
| Shailesh Chitre | Additional Independent Director | 2025 |
| Harish Khurana | Independent Director | 2025 |
| Yash Maheshwari | Non-Exec & Non-Independent Dir | 2025 |
| D Padmanaban | Non-Exec & Non-Independent Dir | 2025 |
| Rupashree Shrivastava | Non-Exec & Non-Independent Dir | 2025 |
| Khyati Nahar | Non-Exec & Non-Independent Dir | 2025 |
| Ravikant Baheti | Independent Director | 2025 |
| Eric Jimmy Anklesaria | Independent Director | 2025 |
| SATISH GOEL | Independent Director | 2025 |
Segments — Product
| Segment | Revenue | Share |
|---|---|---|
| Digital and ecommerce | ₹1 Cr | 100% |
Capital Structure (₹ Cr)
| Year | Face Value | Authorised | Issued | Paid-up |
|---|---|---|---|---|
| 2026 | ₹4 | 80 | 28 | 28 |
Corporate Actions
| Type | Date | Value | Remark |
|---|---|---|---|
| forthcoming | 2026-08-13 | Board Meetings | — |
| dividend | 2025-08-22 | ₹0.1 (2.5%) | Interim |
Related-Party Transactions (₹ Cr)
| Year | Subsidiaries | Associates | JV | KMP | Others | Total |
|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 0 | 0 | 0 | 0 | 0 | 0 |
Substantial Acquisitions (SAST)
5 disclosure(s)
Off Market28/10/2025 · 28,25,525
Off Market16/09/2025 · 14,24,475
Off Market16/09/2025 · 42,50,000
Off Market16/09/2025 · 14,24,475
Off Market16/09/2025 · 42,50,000
Company Information
Incorporated1986
ChairmanBhargeshwar Banerji
AuditorSMMP & Co
Investor Email[email protected]; investors@istreetnetwo
📍 Unit No 107 Sonal Industrial, Estate Link Road, Mumbai, Maharashtra, 400064
Technical AnalysisPremium
Technical analysis (Premium)
Log in to see RSI, MACD, moving averages, oscillators and pivot levels for this stock.
More stocks
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search