TipHub

1,089.9

+2.93 +0.27%

16 Sept 2026

NSE Listed

Havells Limited (HAVELLS)

Volume: 7,26,459Avg Vol 1W: 8,29,059.6Avg Vol 1M: 8,67,672.3552W Range:1,081.11,621.1
Key Ratios
Checked 4h ago
Market Cap₹68,527 Cr
Current Price₹1,089.9
Previous Close₹1,086.97
High / Low (52w)₹1,621.1 / ₹1,081.1
Volume7,26,459
Avg Vol (1W)8,29,059.6
Avg Vol (1M)8,67,672.35
Stock P/E41.13
Book Value₹150.67
Dividend Yield92%
ROE17.88%
ROA11.06%
Revenue (TTM)₹23,022 Cr
Revenue Growth3.4%
Profit Margin6.92%
Total Debt₹0 Cr
Shares Outstanding63 Cr
Face Value₹1
EPS (TTM)₹26.55
P/B7.25
Debt / Equity0.03
50 DMA₹1,222.21
200 DMA₹1,275.92
Day change+0.27%
Price Chart
1,089.9 32.51% · 1Y
1615108756.7L
2025-09-16
2026-09-16

20-day avg volume: 8.7L shares

Pros
  • Healthy return on equity of 17.9%.
  • Pays a dividend yield of 92.0%.
  • Company is almost debt-free.
Cons
  • Revenue fell 10% YoY.
Quarterly Results
MetricJun 2024Sep 2024Dec 2024Mar 2025Jun 2025Sep 2025Dec 2025Mar 2026
Revenue₹5,806 Cr₹4,539 Cr₹4,889 Cr₹6,544 Cr₹5,455 Cr₹4,779 Cr₹5,588 Cr₹6,705 Cr
EBITDA₹558 Cr₹373 Cr₹387 Cr₹716 Cr₹479 Cr₹419 Cr₹450 Cr₹914 Cr
Net Profit₹408 Cr₹268 Cr₹278 Cr₹518 Cr₹348 Cr₹319 Cr₹301 Cr₹723 Cr
EPS
Profit & Loss (Annual)
MetricMar 2020Mar 2021Mar 2022Mar 2023Mar 2024Mar 2025Mar 2026
Revenue₹9,554 Cr₹10,645 Cr₹14,099 Cr₹17,088 Cr₹18,839 Cr₹22,081 Cr₹23,022 Cr
EBITDA₹924 Cr₹1,510 Cr₹1,660 Cr₹1,481 Cr₹1,753 Cr₹2,034 Cr₹2,262 Cr
Net Profit₹735 Cr₹1,044 Cr₹1,196 Cr₹1,072 Cr₹1,271 Cr₹1,472 Cr₹1,691 Cr
EPS
Balance Sheet
MetricMar 2020Mar 2021Mar 2022Mar 2023Mar 2024Mar 2025Mar 2026
Total Assets₹7,073 Cr₹8,852 Cr₹10,523 Cr₹11,157 Cr₹12,433 Cr₹13,809 Cr₹14,746 Cr
Total Liabilities₹2,762 Cr₹3,676 Cr₹4,520 Cr₹4,532 Cr₹4,986 Cr₹5,468 Cr₹5,278 Cr
Equity₹4,312 Cr₹5,176 Cr₹6,003 Cr₹6,625 Cr₹7,447 Cr₹8,341 Cr₹9,469 Cr
Total Debt₹0 Cr₹394 Cr₹273 Cr₹0 Cr₹0 Cr₹0 Cr₹0 Cr
Cash Flow
MetricMar 2020Mar 2021Mar 2022Mar 2023Mar 2024Mar 2025Mar 2026
Operating₹1,067 Cr₹933 Cr₹2,143 Cr₹957 Cr₹2,345 Cr₹2,028 Cr₹2,082 Cr
Investing₹-548 Cr₹-763 Cr₹-759 Cr₹35 Cr₹-1,614 Cr₹-302 Cr₹-893 Cr
Financing₹-716 Cr₹190 Cr₹-547 Cr₹-907 Cr₹-534 Cr₹-677 Cr₹-693 Cr
Free Cash Flow₹1,067 Cr₹933 Cr₹2,143 Cr₹957 Cr₹2,345 Cr₹2,028 Cr₹2,082 Cr
Shareholding
Promoter 63.52% Institutions 23.88% Public 12.61%
Technical AnalysisPremium

Technical analysis (Premium)

Log in to see RSI, MACD, moving averages, oscillators and pivot levels for this stock.

More stocks

Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search