₹224.95
▲ +6.17 +2.82%
As of 16 Sept 2026 · delayed
NSE Listed
United Drilling Tools Ltd. (UNIDT)
Volume: 35,350Avg Vol 1W: 26,950.2Avg Vol 1M: 18,223.1552W Range:₹146₹254.97
Key Ratios
Checked 4h agoMarket Cap₹444 Cr
Current Price₹224.95
Previous Close₹218.78
High / Low (52w)₹254.97 / ₹146
Volume35,350
Avg Vol (1W)26,950.2
Avg Vol (1M)18,223.15
Stock P/E21.86
Book Value₹137.73
Dividend Yield27%
ROE6.78%
ROA6.6%
Revenue (TTM)₹184 Cr
Revenue Growth29.5%
Profit Margin11.04%
Total Debt₹1 Cr
Shares Outstanding2 Cr
Face Value₹10
EPS (TTM)₹10.01
P/B1.6
Debt / Equity0.07
50 DMA₹225.79
200 DMA₹207.16
Day change+2.82%
Price Chart
₹224.95▲ 11.74% · 1Y
2025-09-172026-09-16
20-day avg volume: 18K shares
Pros
- Pays a dividend yield of 27.0%.
- Company is almost debt-free.
- Net profit is growing year over year.
Cons
- Revenue fell 22% YoY.
Quarterly Results
| Metric | Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|
| Revenue | ₹49 Cr | ₹34 Cr | ₹31 Cr | ₹32 Cr | ₹56 Cr | ₹51 Cr | ₹43 Cr | ₹34 Cr |
| EBITDA | ₹7 Cr | ₹4 Cr | ₹5 Cr | ₹5 Cr | ₹9 Cr | ₹8 Cr | ₹7 Cr | ₹6 Cr |
| Net Profit | ₹4 Cr | ₹3 Cr | ₹4 Cr | ₹3 Cr | ₹6 Cr | ₹5 Cr | ₹5 Cr | ₹4 Cr |
| EPS | — | — | — | — | — | — | — | — |
Profit & Loss (Annual)
| Metric | Mar 2025 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|
| Revenue | ₹31 Cr | ₹170 Cr | ₹32 Cr | ₹56 Cr | ₹50 Cr | ₹44 Cr | ₹184 Cr | ₹34 Cr |
| EBITDA | ₹5 Cr | ₹23 Cr | ₹5 Cr | ₹9 Cr | ₹8 Cr | ₹7 Cr | ₹30 Cr | ₹6 Cr |
| Net Profit | ₹4 Cr | ₹15 Cr | ₹3 Cr | ₹6 Cr | ₹5 Cr | ₹5 Cr | ₹19 Cr | ₹4 Cr |
| EPS | — | 7.38 | — | — | — | — | 9.4 | — |
Balance Sheet
| Metric | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|
| Total Assets | ₹176 Cr | ₹234 Cr | ₹281 Cr | ₹282 Cr | ₹357 Cr | ₹338 Cr | ₹308 Cr |
| Total Liabilities | ₹12 Cr | ₹40 Cr | ₹42 Cr | ₹35 Cr | ₹104 Cr | ₹73 Cr | ₹28 Cr |
| Equity | ₹164 Cr | ₹194 Cr | ₹240 Cr | ₹247 Cr | ₹253 Cr | ₹264 Cr | ₹280 Cr |
| Total Debt | ₹0 Cr | ₹0 Cr | — | — | — | — | — |
Cash Flow
| Metric | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Operating | ₹-2 Cr | ₹28 Cr | ₹30 Cr | ₹-12 Cr | ₹12 Cr | ₹44 Cr |
| Investing | ₹-15 Cr | ₹-6 Cr | ₹-9 Cr | ₹-8 Cr | ₹-3 Cr | ₹-4 Cr |
| Financing | ₹18 Cr | ₹-4 Cr | ₹-16 Cr | ₹24 Cr | ₹-7 Cr | ₹-36 Cr |
| Free Cash Flow | ₹-2 Cr | ₹28 Cr | ₹30 Cr | ₹-12 Cr | ₹12 Cr | ₹44 Cr |
Shareholding
Promoter 74.65% Institutions 0.43% Public 24.92%
Efficiency & Working Capital
ROCE10.7%
Interest Coverage8.5
Dividend Payout—
Debtor Days132 d
Inventory Days291 d
Payable Days21 d
Cash Conversion Cycle402 d
Working Capital Days424 d
Shareholding Details
As of 2026-06-30
Promoter74.6%
FII0.4%
DII0%
Institutions0.4%
Public24.9%
Promoter Pledge0%
No. of Shareholders12,396
Shareholding Pattern
Quarterly — figures in %. Latest 12 quarters.
| Period | Sept 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sept 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sept 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Promoters | 74.6% | 74.6% | 74.6% | 74.6% | 74.6% | 74.6% | 74.6% | 74.6% | 74.6% | 74.6% | 74.6% | 74.6% |
| FIIs | 0.4% | 0.4% | 0.5% | 0.6% | 0.7% | 0.6% | 0.4% | 0.4% | 0.4% | 0.4% | 0.4% | 0.4% |
| DIIs | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Public | 25% | 25% | 24.8% | 24.8% | 24.7% | 24.8% | 24.9% | 24.9% | 24.9% | 24.9% | 24.9% | 24.9% |
| Promoter Pledge | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| No. of Shareholders | 15,794 | 16,180 | 15,647 | 15,356 | 15,293 | 15,668 | 13,560 | 14,472 | 14,062 | 13,525 | 13,160 | 12,396 |
Returns History (ROE / ROCE / ROA)
| Period | ROE | ROCE | ROA | P/E |
|---|---|---|---|---|
| 202603 | — | — | — | — |
Major Shareholders (>1%)
| Name | Category | Stake | Shares |
|---|---|---|---|
| Pramod Kumar Gupta | Shareholding of Promoter and Promoter Group | 70.8% | 1.44 Cr |
| Cairn Oil Solutions Private Limited | Public Shareholding | 4.5% | 9,04,217 |
| Prabha Gupta | Shareholding of Promoter and Promoter Group | 3.9% | 7,88,760 |
| Iepf | Public Shareholding | 2.6% | 5,31,487 |
| Shahshank Sharad Khade | Public Shareholding | 1.2% | 2,39,493 |
| Kanal Gupta | Shareholding of Promoter and Promoter Group | 0% | 2,900 |
Board of Directors
| Name | Designation | Year |
|---|---|---|
| Pramod Kumar Gupta | Chairman & Non Executive Dir. | 2025 |
| Kanal Gupta | WTD & Executive Director | 2025 |
| Indra Pal Sharma | Whole-time Director | 2025 |
| P Kalyanasundaram | Independent Non Exe. Director | 2025 |
| Ved Prakash Mahawar | Independent Non Exe. Director | 2025 |
| Preet Verma | Independent Non Exe. Director | 2025 |
| KHITISH KUMAR NAYAK | Independent Non Exe. Director | 2025 |
| Anand Kumar Mishra | Company Sec. & Compli. Officer | 2025 |
Segments — Geography
| Region | Revenue | Share |
|---|---|---|
| Local currency | ₹174 Cr | 95.5% |
| Foreign currency | ₹8 Cr | 4.5% |
Capital Structure (₹ Cr)
| Year | Face Value | Authorised | Issued | Paid-up |
|---|---|---|---|---|
| 2026 | ₹10 | 37 | 20 | 20 |
Corporate Actions
| Type | Date | Value | Remark |
|---|---|---|---|
| dividend | 2026-09-16 | ₹0.6 (6%) | Final |
| forthcoming | 2026-09-16 | Dividend | — |
| forthcoming | 2026-09-11 | Dividend (0.6/- per share) | Final |
| forthcoming | 2026-09-11 | Dividend | — |
| dividend | 2026-09-11 | ₹0.6 (6%) | Final |
| forthcoming | 2026-08-21 | Dividend (0.6/- per share) | Interim 1 |
| dividend | 2026-08-21 | ₹0.6 (6%) | Interim 1 |
| forthcoming | 2026-08-21 | Dividend | — |
| forthcoming | 2026-08-10 | Board Meetings | — |
| dividend | 2026-02-20 | ₹0.6 (6%) | Interim 2 |
| dividend | 2025-09-16 | ₹0.6 (6%) | Final |
| dividend | 2025-08-22 | ₹0.6 (6%) | Interim 1 |
| forthcoming | — | Book Closure | AGM |
Related-Party Transactions (₹ Cr)
| Year | Subsidiaries | Associates | JV | KMP | Others | Total |
|---|---|---|---|---|---|---|
| 2025 | 11 | 0 | 0 | 5 | 30 | 46 |
| 2025 | 5 | 0 | 0 | 0 | 0 | 5 |
| 2025 | 2 | 0 | 0 | 5 | 2 | 8 |
Company Information
Incorporated1985
ChairmanPramod Kumar Gupta
AuditorS Somani & Associates/A P U & Co
Investor Email[email protected]
📍 Flat no 139A First flr Antriks, Bhawan 22 Kasturba Gandhi Marg, New Delhi, New Delhi, 110001
Technical AnalysisPremium
Technical analysis (Premium)
Log in to see RSI, MACD, moving averages, oscillators and pivot levels for this stock.
More stocks
Ultramarine & Pigments LimitedUma Converter LimitedUma Exports LimitedUsha Martin Education & Solutions Ltd.Umiya Buildcon LimitedUnichem Laboratories Ltd.Unicommerce eSolutions LimitedUniphos Enterprises Ltd.Unihealth Hospitals Ltd.Uniinfo Telecom Services Ltd.Unilex Colours and Chem LimitedUnimech Aerospace and Manufacturing Ltd.All “U” stocks →
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search