₹341.35
▼ -3.8 -1.10%
As of 18 Sept 2026 · delayed
NSE Listed · Technology
Manipal Payment & Ide S Limited (MPIMANIPAL)
20-day avg volume: 51.2L shares
- Healthy return on equity of 46.3%.
- Company is almost debt-free.
| Metric | Jun 2025 |
|---|---|
| Revenue | ₹281 Cr |
| EBITDA | ₹95 Cr |
| Net Profit | ₹34 Cr |
| EPS | 1.46 |
| Metric | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|
| Revenue | ₹1,268 Cr | ₹1,277 Cr | ₹1,357 Cr |
| EBITDA | ₹321 Cr | ₹354 Cr | ₹400 Cr |
| Net Profit | ₹249 Cr | ₹282 Cr | ₹253 Cr |
| EPS | 12.03 | 13.41 | 11.26 |
| Metric | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|
| Total Assets | ₹1,103 Cr | ₹1,410 Cr | ₹1,161 Cr |
| Total Liabilities | ₹1,013 Cr | ₹1,105 Cr | ₹369 Cr |
| Equity | ₹90 Cr | ₹304 Cr | ₹792 Cr |
| Total Debt | — | — | — |
| Metric | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|
| Operating | ₹362 Cr | ₹357 Cr | ₹301 Cr |
| Investing | ₹-76 Cr | ₹-586 Cr | ₹243 Cr |
| Financing | ₹267 Cr | ₹-173 Cr | ₹-328 Cr |
| Free Cash Flow | ₹362 Cr | ₹357 Cr | ₹301 Cr |
Technology · Software - Infrastructure
Manipal Payment and Identity Solutions Limited operates as a smart card manufacturer. It provides payments, identifications, secure, smart tagging, and Internet of Things solutions to banks, fintechs, non-banking finance companies, and governments across domestic and international jurisdictions. The company offers various payment solutions, such as payment cards, cheque solutions, near-field communication/quick response (QR) codes, payment-enabled wearables, and digital automation solutions; identification solutions that include driving licenses, registration certificates, national identity cards, and transit management solutions; secure solutions, such as secure logistics, premium notices, renewal letters, and marketing collateral; and security-enhanced packaging solutions, such as tamper-evident envelopes, holograms, and coated products. It also offers smart tagging and IOT solutions that include printing of excise labels with holograms and encrypted QR codes for various state excise departments, IOT and track and trace solutions with radio-frequency identification tags, and anti-counterfeiting solutions. The company was formerly known as MCT Cards and Technology Private Limited and changed its name to Manipal Payment and Identity Solutions Limited in August 2024. The company was incorporated in 2008 and is based in Manipal, India. Manipal Payment and Identity Solutions Limited operates as a subsidiary of Manipal Technologies Limited.
mpimanipal.com ↗As of 2026-09-30
Quarterly — figures in %. Latest 2 quarters.
| Period | Nov 2025 | Sept 2026 |
|---|---|---|
| Promoters | 62.6% | 53.9% |
| FIIs | 0% | 4.3% |
| DIIs | 0% | 24.8% |
| Public | 37.4% | 17% |
| Promoter Pledge | 61.9% | 0% |
| No. of Shareholders | 328 | 56,828 |
| Name | Category | Stake | Shares |
|---|---|---|---|
| Manipal Technologies Limited | Shareholding of Promoter and Promoter Group | 53.9% | 12.50 Cr |
| Touchstone Trust Scheme Iv | Public Shareholding | 6.1% | 1.42 Cr |
| Think Investments Pcc | Public Shareholding | 2.8% | 64,53,220 |
| Mukul Mahavir Agrawal | Public Shareholding | 2.5% | 58,31,220 |
| Nuvama Crossover Opportunities Fund - Series Iii | Public Shareholding | 2.4% | 56,64,590 |
| Amicus Capital Partners India Fund Ii | Public Shareholding | 2.2% | 51,64,800 |
| India Sme Investments Fund Ii | Public Shareholding | 2.2% | 51,09,253 |
| Nuvama Crossover Opportunities Fund - Series Iii A . | Public Shareholding | 1.9% | 43,31,746 |
| Nuvama Crossover Opportunities Fund - Series Iii B . | Public Shareholding | 1.4% | 33,32,112 |
| Baroda Bnp Paribas Value Fund | Public Shareholding | 1.3% | 29,49,996 |
| Groww Mutual Fund - Groww Small Cap Fund | Public Shareholding | 1% | 23,45,408 |
Technical analysis (Premium)
Log in to see RSI, MACD, moving averages, oscillators and pivot levels for this stock.
More stocks
Prices are delayed/indicative; pros & cons are AI generated. Informational only — not investment advice. ← Back to search